| Attribute | Value | Category |
|
Male | 32 | Student Demographics |
Female | 29 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | Not set | Student Ethnicity |
Hispanic | 2 | Student Ethnicity |
White | 57 | Student Ethnicity |
|
Student Count | 61 | Student Size |
Teacher Count | 8 | Student Size |
Student Teacher Ratio | 8 | Student Size |
|
Free Lunch | 13 | Student Subgroups |
Reduced Lunch | 15 | Student Subgroups |
Migrant Students | 1 | Student Subgroups |
480031611101742171873241100431111353811266451139752186821217891348961152859116596611790731