| Attribute | Value | Category |
|
Male | 90 | Student Demographics |
Female | 97 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | Not set | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 2 | Student Ethnicity |
Hispanic | 4 | Student Ethnicity |
White | 180 | Student Ethnicity |
|
Student Count | 187 | Student Size |
Teacher Count | 18 | Student Size |
Student Teacher Ratio | 11 | Student Size |
|
Free Lunch | 34 | Student Subgroups |
Reduced Lunch | 38 | Student Subgroups |
Migrant Students | 15 | Student Subgroups |
480164611234742304873374100444411355141266584139765486954218024349094152872416597941790864