| Attribute | Value | Category |
|
Male | 115 | Student Demographics |
Female | 132 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 8 | Student Ethnicity |
Asian | 13 | Student Ethnicity |
Black | 2 | Student Ethnicity |
Hispanic | 109 | Student Ethnicity |
White | 115 | Student Ethnicity |
|
Student Count | 247 | Student Size |
Teacher Count | 21 | Student Size |
Student Teacher Ratio | 12 | Student Size |
|
Free Lunch | 68 | Student Subgroups |
Reduced Lunch | 32 | Student Subgroups |
Migrant Students | 83 | Student Subgroups |
480484611554742624873694100476411358341266904139797487274218344349414152904416601141791184