| Attribute | Value | Category |
|
Male | 310 | Student Demographics |
Female | 271 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 70 | Student Ethnicity |
Asian | 18 | Student Ethnicity |
Black | 15 | Student Ethnicity |
Hispanic | 54 | Student Ethnicity |
White | 424 | Student Ethnicity |
|
Student Count | 581 | Student Size |
Teacher Count | 37 | Student Size |
Student Teacher Ratio | 16 | Student Size |
|
Free Lunch | 258 | Student Subgroups |
Reduced Lunch | 79 | Student Subgroups |
Migrant Students | 9 | Student Subgroups |
480613611683742753873823100489311359631267033139810387403218473349543152917316602431791313