| Attribute | Value | Category |
|
Male | 48 | Student Demographics |
Female | 52 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 6 | Student Ethnicity |
Black | 2 | Student Ethnicity |
Hispanic | 15 | Student Ethnicity |
White | 75 | Student Ethnicity |
|
Student Count | 100 | Student Size |
Teacher Count | 15 | Student Size |
Student Teacher Ratio | 7 | Student Size |
|
Free Lunch | 17 | Student Subgroups |
Reduced Lunch | 4 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
480661611731742801873871100494111360111267081139815187451218521349591152922116602911791361