| Attribute | Value | Category |
|
Male | 56 | Student Demographics |
Female | 38 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 3 | Student Ethnicity |
Asian | 2 | Student Ethnicity |
Black | 3 | Student Ethnicity |
Hispanic | 13 | Student Ethnicity |
White | 73 | Student Ethnicity |
|
Student Count | 94 | Student Size |
Teacher Count | 6 | Student Size |
Student Teacher Ratio | 16 | Student Size |
|
Free Lunch | 41 | Student Subgroups |
Reduced Lunch | 17 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
480759611829742899873969100503911361091267179139824987549218619349689152931916603891791459