| Attribute | Value | Category |
|
Male | 85 | Student Demographics |
Female | 90 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 4 | Student Ethnicity |
Asian | 2 | Student Ethnicity |
Black | 6 | Student Ethnicity |
Hispanic | 32 | Student Ethnicity |
White | 131 | Student Ethnicity |
|
Student Count | 175 | Student Size |
Teacher Count | 19 | Student Size |
Student Teacher Ratio | 9 | Student Size |
|
Free Lunch | 94 | Student Subgroups |
Reduced Lunch | 39 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
480760611830742900873970100504011361101267180139825087550218620349690152932016603901791460