| Attribute | Value | Category |
|
Male | 90 | Student Demographics |
Female | 88 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 4 | Student Ethnicity |
Asian | Not set | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 50 | Student Ethnicity |
White | 123 | Student Ethnicity |
|
Student Count | 178 | Student Size |
Teacher Count | 8 | Student Size |
Student Teacher Ratio | 22 | Student Size |
|
Free Lunch | 44 | Student Subgroups |
Reduced Lunch | 7 | Student Subgroups |
Migrant Students | 8 | Student Subgroups |
480987612057743127874197100526711363371267407139847787777218847349917152954716606171791687