| Attribute | Value | Category |
|
Male | 61 | Student Demographics |
Female | 60 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 2 | Student Ethnicity |
Hispanic | 6 | Student Ethnicity |
White | 110 | Student Ethnicity |
|
Student Count | 121 | Student Size |
Teacher Count | 8 | Student Size |
Student Teacher Ratio | 15 | Student Size |
|
Free Lunch | 44 | Student Subgroups |
Reduced Lunch | 11 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
480991612061743131874201100527111363411267411139848187781218851349921152955116606211791691