| Attribute | Value | Category |
|
Male | 62 | Student Demographics |
Female | 66 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 4 | Student Ethnicity |
Asian | 7 | Student Ethnicity |
Black | 3 | Student Ethnicity |
Hispanic | 16 | Student Ethnicity |
White | 98 | Student Ethnicity |
|
Student Count | 128 | Student Size |
Teacher Count | 15 | Student Size |
Student Teacher Ratio | 9 | Student Size |
|
Free Lunch | 51 | Student Subgroups |
Reduced Lunch | 15 | Student Subgroups |
Migrant Students | 4 | Student Subgroups |
481024612094743164874234100530411363741267444139851487814218884349954152958416606541791724