| Attribute | Value | Category |
|
Male | 61 | Student Demographics |
Female | 70 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 3 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 44 | Student Ethnicity |
White | 82 | Student Ethnicity |
|
Student Count | 131 | Student Size |
Teacher Count | 10 | Student Size |
Student Teacher Ratio | 13 | Student Size |
|
Free Lunch | 51 | Student Subgroups |
Reduced Lunch | 14 | Student Subgroups |
Migrant Students | 3 | Student Subgroups |
481025612095743165874235100530511363751267445139851587815218885349955152958516606551791725