| Attribute | Value | Category |
|
Male | 99 | Student Demographics |
Female | 99 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 5 | Student Ethnicity |
Asian | 14 | Student Ethnicity |
Black | 7 | Student Ethnicity |
Hispanic | 92 | Student Ethnicity |
White | 80 | Student Ethnicity |
|
Student Count | 198 | Student Size |
Teacher Count | 12 | Student Size |
Student Teacher Ratio | 17 | Student Size |
|
Free Lunch | 65 | Student Subgroups |
Reduced Lunch | 29 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
482045613115744185875255100632511373951268465139953588835219905350975153060516616751792745