| Attribute | Value | Category |
|
Male | 73 | Student Demographics |
Female | 86 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 2 | Student Ethnicity |
Black | 5 | Student Ethnicity |
Hispanic | 7 | Student Ethnicity |
White | 144 | Student Ethnicity |
|
Student Count | 164 | Student Size |
Teacher Count | 10 | Student Size |
Student Teacher Ratio | 17 | Student Size |
|
Free Lunch | 38 | Student Subgroups |
Reduced Lunch | 19 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
491663622733753803884873101594311470131278083140915398453229523360593154022316712931802363