| Attribute | Value | Category |
|
Male | 31 | Student Demographics |
Female | 26 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | Not set | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 27 | Student Ethnicity |
White | 28 | Student Ethnicity |
|
Student Count | 57 | Student Size |
Teacher Count | 4 | Student Size |
Student Teacher Ratio | 13 | Student Size |
|
Free Lunch | 33 | Student Subgroups |
Reduced Lunch | 5 | Student Subgroups |
Migrant Students | 11 | Student Subgroups |
3973885284586595287905989216681052738118380813148784178135248266318144594815770181708088