| Attribute | Value | Category |
|
Male | 150 | Student Demographics |
Female | 146 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 187 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 7 | Student Ethnicity |
Hispanic | 13 | Student Ethnicity |
White | 88 | Student Ethnicity |
|
Student Count | 296 | Student Size |
Teacher Count | 23 | Student Size |
Student Teacher Ratio | 13 | Student Size |
|
Free Lunch | 213 | Student Subgroups |
Reduced Lunch | 15 | Student Subgroups |
Migrant Students | 14 | Student Subgroups |
40422353529366636379743392850310595731190643132171311013142083273153145278315838531714923