| Attribute | Value | Category |
|
Male | 146 | Student Demographics |
Female | 134 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 79 | Student Ethnicity |
Asian | 4 | Student Ethnicity |
Black | 2 | Student Ethnicity |
Hispanic | 10 | Student Ethnicity |
White | 185 | Student Ethnicity |
|
Student Count | 280 | Student Size |
Teacher Count | 28 | Student Size |
Student Teacher Ratio | 10 | Student Size |
|
Free Lunch | 62 | Student Subgroups |
Reduced Lunch | 10 | Student Subgroups |
Migrant Students | 2 | Student Subgroups |
40423853530866637879744892851810595881190658132172811028142098273168145279815838681714938