| Attribute | Value | Category |
|
Male | 536 | Student Demographics |
Female | 526 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 5 | Student Ethnicity |
Asian | 4 | Student Ethnicity |
Black | 7 | Student Ethnicity |
Hispanic | 112 | Student Ethnicity |
White | 934 | Student Ethnicity |
|
Student Count | 1062 | Student Size |
Teacher Count | 69 | Student Size |
Student Teacher Ratio | 15 | Student Size |
|
Free Lunch | 47 | Student Subgroups |
Reduced Lunch | 17 | Student Subgroups |
Migrant Students | 7 | Student Subgroups |
40617253724266831279938293045210615221192592132366212962144032275102145473215858021716872