| Attribute | Value | Category |
|
Male | 7 | Student Demographics |
Female | 9 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | Not set | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 2 | Student Ethnicity |
White | 12 | Student Ethnicity |
|
Student Count | 16 | Student Size |
Teacher Count | 6 | Student Size |
Student Teacher Ratio | 3 | Student Size |
|
Free Lunch | 2 | Student Subgroups |
Reduced Lunch | 1 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
40759053866066973080080093187010629401194010132508014380145450276520145615015872201718290