| Attribute | Value | Category |
|
Male | 259 | Student Demographics |
Female | 226 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 15 | Student Ethnicity |
Black | 96 | Student Ethnicity |
Hispanic | 72 | Student Ethnicity |
White | 300 | Student Ethnicity |
|
Student Count | 485 | Student Size |
Teacher Count | 37 | Student Size |
Student Teacher Ratio | 13 | Student Size |
|
Free Lunch | 132 | Student Subgroups |
Reduced Lunch | 66 | Student Subgroups |
Migrant Students | 2 | Student Subgroups |
40812353919367026380133393240310634731194543132561314913145983277053145668315877531718823