| Attribute | Value | Category |
|
Male | 145 | Student Demographics |
Female | 134 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 3 | Student Ethnicity |
Asian | 3 | Student Ethnicity |
Black | 4 | Student Ethnicity |
Hispanic | 46 | Student Ethnicity |
White | 223 | Student Ethnicity |
|
Student Count | 279 | Student Size |
Teacher Count | 20 | Student Size |
Student Teacher Ratio | 14 | Student Size |
|
Free Lunch | 108 | Student Subgroups |
Reduced Lunch | 19 | Student Subgroups |
Migrant Students | 1 | Student Subgroups |
40884353991367098380205393312310641931195263132633315633146703277773145740315884731719543