| Attribute | Value | Category |
|
Male | 62 | Student Demographics |
Female | 27 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 16 | Student Ethnicity |
Hispanic | 58 | Student Ethnicity |
White | 13 | Student Ethnicity |
|
Student Count | 89 | Student Size |
Teacher Count | 9 | Student Size |
Student Teacher Ratio | 10 | Student Size |
|
Free Lunch | 36 | Student Subgroups |
Reduced Lunch | 9 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
40977354084367191380298393405310651231196193132726316563147633278703145833315894031720473