| Attribute | Value | Category |
|
Male | 80 | Student Demographics |
Female | 20 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | Not set | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 16 | Student Ethnicity |
Hispanic | 65 | Student Ethnicity |
White | 18 | Student Ethnicity |
|
Student Count | 100 | Student Size |
Teacher Count | 19 | Student Size |
Student Teacher Ratio | 5 | Student Size |
|
Free Lunch | 50 | Student Subgroups |
Reduced Lunch | 13 | Student Subgroups |
Migrant Students | 2 | Student Subgroups |
40977454084467191480298493405410651241196194132726416564147634278704145833415894041720474