| Attribute | Value | Category |
|
Male | 535 | Student Demographics |
Female | 458 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 8 | Student Ethnicity |
Asian | 35 | Student Ethnicity |
Black | 53 | Student Ethnicity |
Hispanic | 144 | Student Ethnicity |
White | 753 | Student Ethnicity |
|
Student Count | 993 | Student Size |
Teacher Count | 58 | Student Size |
Student Teacher Ratio | 17 | Student Size |
|
Free Lunch | 88 | Student Subgroups |
Reduced Lunch | 41 | Student Subgroups |
Migrant Students | 2 | Student Subgroups |
41111354218367325380432393539310664631197533132860317903148973280043145967315907431721813