| Attribute | Value | Category |
|
Male | 23 | Student Demographics |
Female | 15 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | Not set | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 4 | Student Ethnicity |
Hispanic | 22 | Student Ethnicity |
White | 11 | Student Ethnicity |
|
Student Count | 38 | Student Size |
Teacher Count | 6 | Student Size |
Student Teacher Ratio | 6 | Student Size |
|
Free Lunch | 20 | Student Subgroups |
Reduced Lunch | 2 | Student Subgroups |
Migrant Students | 1 | Student Subgroups |
41146854253867360880467893574810668181197888132895818258149328280398146002815910981722168