| Attribute | Value | Category |
|
Male | 102 | Student Demographics |
Female | 95 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 5 | Student Ethnicity |
Asian | 3 | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 38 | Student Ethnicity |
White | 150 | Student Ethnicity |
|
Student Count | 197 | Student Size |
Teacher Count | 16 | Student Size |
Student Teacher Ratio | 12 | Student Size |
|
Free Lunch | 85 | Student Subgroups |
Reduced Lunch | 23 | Student Subgroups |
Migrant Students | 9 | Student Subgroups |
41198654305667412680519693626610673361198406132947618776149846280916146054615916161722686