| Attribute | Value | Category |
|
Male | 10 | Student Demographics |
Female | 3 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | Not set | Student Ethnicity |
Black | Not set | Student Ethnicity |
Hispanic | 2 | Student Ethnicity |
White | 10 | Student Ethnicity |
|
Student Count | 13 | Student Size |
Teacher Count | 3 | Student Size |
Student Teacher Ratio | 4 | Student Size |
|
Free Lunch | 4 | Student Subgroups |
Reduced Lunch | 2 | Student Subgroups |
Migrant Students | 1 | Student Subgroups |
41362454469467576480683493790410689741200044133111420414151484282554146218415932541724324