| Attribute | Value | Category |
|
Male | 36 | Student Demographics |
Female | 44 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | Not set | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 2 | Student Ethnicity |
Hispanic | 14 | Student Ethnicity |
White | 63 | Student Ethnicity |
|
Student Count | 80 | Student Size |
Teacher Count | 9 | Student Size |
Student Teacher Ratio | 9 | Student Size |
|
Free Lunch | 18 | Student Subgroups |
Reduced Lunch | 12 | Student Subgroups |
Migrant Students | 1 | Student Subgroups |
41395654502667609680716693823610693061200376133144620746151816282886146251615935861724656