| Attribute | Value | Category |
|
Male | 73 | Student Demographics |
Female | 65 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 7 | Student Ethnicity |
White | 128 | Student Ethnicity |
|
Student Count | 138 | Student Size |
Teacher Count | 13 | Student Size |
Student Teacher Ratio | 11 | Student Size |
|
Free Lunch | 29 | Student Subgroups |
Reduced Lunch | 3 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
41492554599567706580813593920510702751201345133241521715152785283855146348515945551725625