| Attribute | Value | Category |
|
Male | 84 | Student Demographics |
Female | 88 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 18 | Student Ethnicity |
Asian | 8 | Student Ethnicity |
Black | 4 | Student Ethnicity |
Hispanic | 4 | Student Ethnicity |
White | 138 | Student Ethnicity |
|
Student Count | 172 | Student Size |
Teacher Count | 7 | Student Size |
Student Teacher Ratio | 25 | Student Size |
|
Free Lunch | 74 | Student Subgroups |
Reduced Lunch | 32 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
41904855011868118881225894332810743981205468133653825838156908287978146760815986781729748