| Attribute | Value | Category |
|
Male | 41 | Student Demographics |
Female | 38 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 6 | Student Ethnicity |
Black | 6 | Student Ethnicity |
Hispanic | 14 | Student Ethnicity |
White | 52 | Student Ethnicity |
|
Student Count | 79 | Student Size |
Teacher Count | 4 | Student Size |
Student Teacher Ratio | 19 | Student Size |
|
Free Lunch | 23 | Student Subgroups |
Reduced Lunch | 21 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
42330755437768544781651794758710786571209727134079730097161167292237147186716029371734007