| Attribute | Value | Category |
|
Male | 38 | Student Demographics |
Female | 49 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 23 | Student Ethnicity |
Black | 32 | Student Ethnicity |
Hispanic | 6 | Student Ethnicity |
White | 24 | Student Ethnicity |
|
Student Count | 87 | Student Size |
Teacher Count | 8 | Student Size |
Student Teacher Ratio | 11 | Student Size |
|
Free Lunch | 57 | Student Subgroups |
Reduced Lunch | 9 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
42621555728568835581942595049510815651212635134370533005164075295145147477516058451736915