| Attribute | Value | Category |
|
Male | 59 | Student Demographics |
Female | 69 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 8 | Student Ethnicity |
Black | 12 | Student Ethnicity |
Hispanic | 6 | Student Ethnicity |
White | 100 | Student Ethnicity |
|
Student Count | 128 | Student Size |
Teacher Count | 9 | Student Size |
Student Teacher Ratio | 14 | Student Size |
|
Free Lunch | 6 | Student Subgroups |
Reduced Lunch | 6 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
42625455732468839481946495053410816041212674134374433044164114295184147481416058841736954