| Attribute | Value | Category |
|
Male | 58 | Student Demographics |
Female | 25 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 2 | Student Ethnicity |
Black | 3 | Student Ethnicity |
Hispanic | 2 | Student Ethnicity |
White | 74 | Student Ethnicity |
|
Student Count | 83 | Student Size |
Teacher Count | 3 | Student Size |
Student Teacher Ratio | 24 | Student Size |
|
Free Lunch | 2 | Student Subgroups |
Reduced Lunch | 1 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
42645155752168859181966195073110818011212871134394133241164311295381147501116060811737151