| Attribute | Value | Category |
|
Male | 44 | Student Demographics |
Female | 29 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 3 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 7 | Student Ethnicity |
Hispanic | 5 | Student Ethnicity |
White | 57 | Student Ethnicity |
|
Student Count | 73 | Student Size |
Teacher Count | 4 | Student Size |
Student Teacher Ratio | 18 | Student Size |
|
Free Lunch | 23 | Student Subgroups |
Reduced Lunch | 7 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
42645655752668859681966695073610818061212876134394633246164316295386147501616060861737156