| Attribute | Value | Category |
|
Male | 32 | Student Demographics |
Female | 41 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 7 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 2 | Student Ethnicity |
Hispanic | 1 | Student Ethnicity |
White | 62 | Student Ethnicity |
|
Student Count | 73 | Student Size |
Teacher Count | 8 | Student Size |
Student Teacher Ratio | 9 | Student Size |
|
Free Lunch | 17 | Student Subgroups |
Reduced Lunch | 3 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
42688855795868902882009895116810822381213308134437833678164748295818147544816065181737588