| Attribute | Value | Category |
|
Male | 35 | Student Demographics |
Female | 28 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 1 | Student Ethnicity |
White | 58 | Student Ethnicity |
|
Student Count | 63 | Student Size |
Teacher Count | 3 | Student Size |
Student Teacher Ratio | 21 | Student Size |
|
Free Lunch | 2 | Student Subgroups |
Reduced Lunch | 3 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
42707255814268921282028295135210824221213492134456233862164932296002147563216067021737772