| Attribute | Value | Category |
|
Male | 42 | Student Demographics |
Female | 29 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | Not set | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 6 | Student Ethnicity |
Hispanic | 4 | Student Ethnicity |
White | 60 | Student Ethnicity |
|
Student Count | 71 | Student Size |
Teacher Count | 9 | Student Size |
Student Teacher Ratio | 8 | Student Size |
|
Free Lunch | 7 | Student Subgroups |
Reduced Lunch | 4 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
42748955855968962982069995176910828391213909134497934279165349296419147604916071191738189