| Attribute | Value | Category |
|
Male | 38 | Student Demographics |
Female | 25 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 3 | Student Ethnicity |
Asian | 10 | Student Ethnicity |
Black | 35 | Student Ethnicity |
Hispanic | 5 | Student Ethnicity |
White | 10 | Student Ethnicity |
|
Student Count | 63 | Student Size |
Teacher Count | 5 | Student Size |
Student Teacher Ratio | 13 | Student Size |
|
Free Lunch | 45 | Student Subgroups |
Reduced Lunch | 8 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
42800255907269014282121295228210833521214422134549234792165862296932147656216076321738702