| Attribute | Value | Category |
|
Male | 17 | Student Demographics |
Female | 77 | Student Demographics |
Unknown | 58 | Student Demographics |
|
Native American | Not set | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 4 | Student Ethnicity |
Hispanic | 7 | Student Ethnicity |
White | 5 | Student Ethnicity |
|
Student Count | Not set | Student Size |
Teacher Count | 135 | Student Size |
Student Teacher Ratio | 8 | Student Size |
|
Free Lunch | 118 | Student Subgroups |
Reduced Lunch | 28 | Student Subgroups |
Migrant Students | 11 | Student Subgroups |
42861955968969075982182995289910839691215039134610935409166479297549147717916082491739319