| Attribute | Value | Category |
|
Male | 145 | Student Demographics |
Female | 130 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 25 | Student Ethnicity |
Asian | 14 | Student Ethnicity |
Black | 3 | Student Ethnicity |
Hispanic | 11 | Student Ethnicity |
White | 222 | Student Ethnicity |
|
Student Count | 275 | Student Size |
Teacher Count | 16 | Student Size |
Student Teacher Ratio | 17 | Student Size |
|
Free Lunch | 43 | Student Subgroups |
Reduced Lunch | 22 | Student Subgroups |
Migrant Students | 3 | Student Subgroups |
43503556610569717582824595931510903851221455135252541825172895303965148359516146651745735