| Attribute | Value | Category |
|
Male | 159 | Student Demographics |
Female | 130 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 17 | Student Ethnicity |
Asian | 6 | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 2 | Student Ethnicity |
White | 263 | Student Ethnicity |
|
Student Count | 289 | Student Size |
Teacher Count | 17 | Student Size |
Student Teacher Ratio | 18 | Student Size |
|
Free Lunch | 62 | Student Subgroups |
Reduced Lunch | 47 | Student Subgroups |
Migrant Students | 20 | Student Subgroups |
43509056616069723082830095937010904401221510135258041880172950304020148365016147201745790