| Attribute | Value | Category |
|
Male | 250 | Student Demographics |
Female | 247 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 72 | Student Ethnicity |
Hispanic | 367 | Student Ethnicity |
White | 55 | Student Ethnicity |
|
Student Count | 497 | Student Size |
Teacher Count | 42 | Student Size |
Student Teacher Ratio | 12 | Student Size |
|
Free Lunch | 404 | Student Subgroups |
Reduced Lunch | 40 | Student Subgroups |
Migrant Students | 6 | Student Subgroups |
43524956631969738982845995952910905991221669135273942039173109304179148380916148791745949