| Attribute | Value | Category |
|
Male | 75 | Student Demographics |
Female | 24 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | Not set | Student Ethnicity |
Black | 36 | Student Ethnicity |
Hispanic | 18 | Student Ethnicity |
White | 43 | Student Ethnicity |
|
Student Count | 99 | Student Size |
Teacher Count | 30 | Student Size |
Student Teacher Ratio | 3 | Student Size |
|
Free Lunch | 77 | Student Subgroups |
Reduced Lunch | 8 | Student Subgroups |
Migrant Students | 4 | Student Subgroups |
43534856641869748882855895962810906981221768135283842138173208304278148390816149781746048