| Attribute | Value | Category |
|
Male | 73 | Student Demographics |
Female | 40 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | Not set | Student Ethnicity |
Asian | 2 | Student Ethnicity |
Black | 84 | Student Ethnicity |
Hispanic | 14 | Student Ethnicity |
White | 13 | Student Ethnicity |
|
Student Count | 113 | Student Size |
Teacher Count | 7 | Student Size |
Student Teacher Ratio | 16 | Student Size |
|
Free Lunch | 55 | Student Subgroups |
Reduced Lunch | 2 | Student Subgroups |
Migrant Students | 55 | Student Subgroups |
43544756651769758782865795972710907971221867135293742237173307304377148400716150771746147