| Attribute | Value | Category |
|
Male | 165 | Student Demographics |
Female | 174 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 4 | Student Ethnicity |
Asian | 5 | Student Ethnicity |
Black | 7 | Student Ethnicity |
Hispanic | 35 | Student Ethnicity |
White | 288 | Student Ethnicity |
|
Student Count | 339 | Student Size |
Teacher Count | 18 | Student Size |
Student Teacher Ratio | 19 | Student Size |
|
Free Lunch | 85 | Student Subgroups |
Reduced Lunch | 22 | Student Subgroups |
Migrant Students | 44 | Student Subgroups |
44087457194470301483408496515410962241227294135836447664178734309804148943416205041751574