| Attribute | Value | Category |
|
Male | 392 | Student Demographics |
Female | 386 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 6 | Student Ethnicity |
Black | 16 | Student Ethnicity |
Hispanic | 74 | Student Ethnicity |
White | 681 | Student Ethnicity |
|
Student Count | 778 | Student Size |
Teacher Count | 54 | Student Size |
Student Teacher Ratio | 14 | Student Size |
|
Free Lunch | 214 | Student Subgroups |
Reduced Lunch | 35 | Student Subgroups |
Migrant Students | 50 | Student Subgroups |
44087757194770301783408796515710962271227297135836747667178737309807148943716205071751577