| Attribute | Value | Category |
|
Male | 179 | Student Demographics |
Female | 169 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 5 | Student Ethnicity |
Black | 3 | Student Ethnicity |
Hispanic | 52 | Student Ethnicity |
White | 287 | Student Ethnicity |
|
Student Count | 348 | Student Size |
Teacher Count | 27 | Student Size |
Student Teacher Ratio | 13 | Student Size |
|
Free Lunch | 70 | Student Subgroups |
Reduced Lunch | 38 | Student Subgroups |
Migrant Students | 30 | Student Subgroups |
44098457205470312483419496526410963341227404135847447774178844309914148954416206141751684