| Attribute | Value | Category |
|
Male | 71 | Student Demographics |
Female | 55 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 10 | Student Ethnicity |
Black | 3 | Student Ethnicity |
Hispanic | 86 | Student Ethnicity |
White | 26 | Student Ethnicity |
|
Student Count | 126 | Student Size |
Teacher Count | 9 | Student Size |
Student Teacher Ratio | 15 | Student Size |
|
Free Lunch | 71 | Student Subgroups |
Reduced Lunch | 19 | Student Subgroups |
Migrant Students | 90 | Student Subgroups |
44106457213470320483427496534410964141227484135855447854178924309994148962416206941751764