| Attribute | Value | Category |
|
Male | 98 | Student Demographics |
Female | 103 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 7 | Student Ethnicity |
Asian | 4 | Student Ethnicity |
Black | 12 | Student Ethnicity |
Hispanic | 47 | Student Ethnicity |
White | 131 | Student Ethnicity |
|
Student Count | 201 | Student Size |
Teacher Count | 18 | Student Size |
Student Teacher Ratio | 11 | Student Size |
|
Free Lunch | 135 | Student Subgroups |
Reduced Lunch | 28 | Student Subgroups |
Migrant Students | 8 | Student Subgroups |
44138857245870352883459896566810967381227808135887848178179248310318148994816210181752088