| Attribute | Value | Category |
|
Male | 440 | Student Demographics |
Female | 445 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 68 | Student Ethnicity |
Asian | 5 | Student Ethnicity |
Black | 45 | Student Ethnicity |
Hispanic | 79 | Student Ethnicity |
White | 688 | Student Ethnicity |
|
Student Count | 887 | Student Size |
Teacher Count | 57 | Student Size |
Student Teacher Ratio | 16 | Student Size |
|
Free Lunch | 286 | Student Subgroups |
Reduced Lunch | 87 | Student Subgroups |
Migrant Students | 7 | Student Subgroups |
44139257246270353283460296567210967421227812135888248182179252310322148995216210221752092